Monthly Social Security and Supplemental Security Income (SSI) benefits will not automatically increase in 2010 as there was no increase in the Consumer Price Index (CPI-W) from the third quarter of 2008 to the third quarter of 2009. Other important 2010 Social Security information is as follows:
Maximum Taxable Earnings: | 2009 | 2010 |
---|---|---|
Social Security (OASDI only) | $106,800 | $106,800* |
Medicare (HI only) | No Limit |
Quarter of Coverage: | 2009 | 2010 |
---|---|---|
Earnings needed to earn one Social Security credit | $1,090 | $1,120 |
Retirement Earnings Test Exempt Amounts: | 2009 | 2010 |
---|---|---|
Under full retirement age NOTE: One dollar in benefits will be withheld for every $2 in earnings above the limit. | $14,160/yr. ($1,180/mo.) | $14,160/yr.* ($1,180/mo.) |
The year an individual reaches full retirement age NOTE: Applies only to earnings for months prior to attaining full retirement age. One dollar in benefits will be withheld for every $3 in earnings above the limit. | $37,680/yr. ($3,140/mo.) | $37,680/yr. ($3,140/mo.) |
There is no limit on earnings beginning the month an individual attains full retirement age. |
Social Security Disability Thresholds: | 2009 | 2010 | |
---|---|---|---|
Non-Blind | $ 980/mo. | $1000/mo. | |
Blind | $1,640/mo. | $1,640/mo.* | |
Trial Work Period (TWP) | $ 700/mo. | $ 720/mo. |
SSI Federal Payment Standard: | 2009 | 2010 |
---|---|---|
Individual | $ 674/mo. | $ 674/mo.* |
Couple | $1,011/mo. | $1,011/mo.* |
SSI Student Exclusion: | 2009 | 2010 |
---|---|---|
Monthly Limit | $1,640 | $1,640* |
Annual Limit | $6,600 | $6,600* |
* Because there is no COLA, by statute these amounts remain unchanged in 2010.
Any questions may be directed to: rsi5@srt.com
No comments:
Post a Comment